Our Plans : Complete Wellness
All our plans
Plan Pricing
Plan Benefits
| Physical Wellness | ||
|---|---|---|
| Aetna Dental Access® | 15% to 50% Savings* | Learn more » |
| Vision | 10% to 60% Savings | Learn more » |
| Hearing | 15% to 60% Savings | Learn more » |
| Chiropractic | 30% to 50% Savings | Learn more » |
| Consult A Doctor(ML) | 24/7 Access to Physicians | Learn more » |
| Physician/Hospital(ML) | 10% to 40% Savings | Learn more » |
| Telephonic Counseling(ML) | 24/7 Access to Counselors | Learn more » |
| Nurse Hotline(ML) | 24/7 Access to Certified Nurses | Learn more » |
| Prescription(ML) | 10% to 60% Savings | Learn more » |
| Alternative Health & Wellness | 10% to 30% Savings | Learn more » |
| Elder/Long-Term Care(ML) | 4% to 25% Savings | Learn more » |
| Financial Wellness | ||
| LifeLock(ML) | Identity Theft Protection | Learn more » |
| Financial Help Line(ML) | Unlimited Financial Counseling | Learn more » |
| Tax Advice & Prep(ML) | Unlimited Tax Advice/1040 Prep/IRS Assist. | Learn more » |
| Legal Care Direct(ML) | Free listed legal services, plus set fees or discounted fees on other services |
Learn more » |
| Travel Assist (MEDEX)(ML) | Emergency assistance when traveling over 100 miles from home |
Learn more » |
| Roadside Assist(ML) | Up to 15 miles towing, plus battery, lock out, flat tire, collision and no gas assistance |
Learn more » |
| Bonus Benefits | ||
| Vitamins | 10% to 80% Savings | Learn more » |
| Diabetic Supplies | 10% to 60% Savings | Learn more » |
| Health Products | 20% to 50% savings | Learn more » |
| Optional Benefits | ||
| LifeLock Family(ML) | Identify Theft Protection - Entire Family | Learn more » |
| PetAssure | 10% to 30% Savings | Learn more » |
*Actual costs and savings vary by provider and geographical area.
*ML – Language translation and/or multilingual services available for non-English speaking members.
<!– start embed code copied directly from youTube.com –>
<!– end embed code copied directly from youTube.com –>











