| Service | Average Price1 | Member Price2 | Member Savings | % Savings |
|---|---|---|---|---|
| New Patient Problem Focused | $110.00 | $77.00 | $33.00 | 30% |
| New Patient Comprehensive | $180.00 | $126.00 | $54.00 | 30% |
| Established Patient Comprehensive | $85.00 | $59.50 | $26.00 | 30% |
| Chiropractic Manipulative Treatment 1-2 Regions | $45.00 | $31.50 | $13.50 | 30% |
| Chiropractic Manipulative Treatment 5+ Regions | $65.00 | $45.50 | $20.00 | 30% |
| Radiologic Exam, Full Spine Anteroposterior/Lateral | $185.00 | $92.50 | $92.50 | 50% |
| Muscle Testing-Cervical | $60.00 | $30.00 | $30.00 | 50% |
| Physical Performance Testing/Comprehensive Muscle Testing | $95.00 | $47.50 | $47.50 | 50% |
| Total | $825.00 | $509.50 | $315.50 | 38% |
1Average national price, prices vary by region.
2Average member price, prices vary by provider.