Legal Savings

Service Average Price Member Price Member Savings % Savings
Traffic Ticket Defense $199.00 $89.00 $110.00 55%
Name Change $1,100.00 $155.00 $945.00 85%
Will with Simple Minor Trust $530.00 $250.00 $280.00 53%
Chapter 7 Bankruptcy $1,500.00 $750.00 $750.00 50%
Non-Support (Spouse/Child) $1,490.00 $275.00 $1,215.00 82%
Simple Divorce $1,100.00 $275.00 $825.00 75%
Corporation (Regular) $585.00 $295.00 $290.00 50%
Personal (Non-Commercial Real Estate Closing) $675.00 $250.00 $425.00 63%
National Average Member Rate Member Savings % Savings
Hourly Rates $204/hour $125/hour $79/hour 39%

Prices are subject to change without notice and may vary by region.

See additional savings