| Procedure Description | CPT Code | Average Bill | Average Allowance | Average Savings | % Savings |
|---|---|---|---|---|---|
| Mammogram | 76083 | $34.47 | $26.80 | $7.67 | 22.25% |
| Mammogram with contrast | 76092 | $105.04 | $80.24 | $24.80 | 23.61% |
| Colonoscopy | 44361 | $964.18 | $608.85 | $355.33 | 36.85% |
| Orthopedic Prodedure Visit | 99204 | $156.01 | $112.72 | $43.29 | 27.75% |
| Broken arm/leg with cast | 27824 | $547.30 | $403.18 | $144.12 | 26.33% |
| Pediatric Doctor | 99212 | $48.43 | $36.33 | $12.10 | 24.98% |
| Arthritis | 20605 | $96.23 | $61.98 | $34.25 | 35.59% |
| Psychiatry | 90801 | $171.35 | $106.16 | $65.19 | 38.04% |
| Psychiatry | 90802 | $186.75 | $133.31 | $53.44 | 28.62% |
| Radiology Test | 74250 | $175.33 | $131.67 | $43.66 | 24.90% |
| Cat Scan | 74150 | $487.21 | $363.65 | $123.56 | 25.36% |
| Asthma Treatment | 94010 | $76.62 | $54.62 | $22.00 | 28.71% |
| Asthma Treatment | 94799 | $153.35 | $121.25 | $32.10 | 20.93% |
| Botox | 95028 | $356.72 | $262.41 | $94.31 | 26.44% |
| Breast Implants | 19325 | $2,021.13 | $1,341.69 | $679.44 | 33.62% |
| General Cardiac Visit | 92950 | $529.48 | $322.36 | $207.12 | 39.12% |
| Diabetic Doctor Visit | 84375 | $61.50 | $47.54 | $13.96 | 22.70% |
| Dermatology Appointment | 96900 | $30.88 | $20.70 | $10.18 | 32.97% |
| Partial Hip Replacement | 27125 | $2,500.00 | $1,875.00 | $625.00 | 25.00% |
| Total Hip Replacement | 27130 | $3,500.00 | $2,625.00 | $875.00 | 25.00% |
| Vaginal Delivery | 59409 | $2,000.00 | $741.00 | 1,259.00 | 62.95% |
| C-Section | 59618 | $3,000.00 | $2,035.80 | $964.20 | 32.14% |
| Total | $17,201.98 | $11,512.26 | $5,689.72 | 33.08% | |
Prices are subject to change wothout notice and may vary by region.