Presciption & Pharmacy Savings

Common Name Actual Brand Name Strength/Qty Average Price Member Price Member Savings % Savings
Vicodin Hydrocodone-APAP 5-500mg/40qty $17.52 $11.01 $6.51 37%
HCTZ Hydrochlorothiazide (HCTZ) 25mg/30qty $8.51 $6.53 $1.98 23%
Amoxicillin Amoxicillin 500mg/21qty $14.00 $10.24 $3.76 27%
Glucophage Metformin HCL 500mg/60qty $23.76 $13.32 $10.44 44%
Zithromax Azithromycn 250mg/6qty $48.45 $30.36 $18.09 37%
Xanax Alprazolam 0.5mg/60qty $19.78 $11.49 $8.29 42%
Bactrim DS Sulfamethozazole-Trimethprim (SMZ-TMP) 80-160mg/20qty $14.08 $11.72 $2.36 17%
Darvocet Propoxyphene Napsylate-APAP 100-650mg/45qty $23.31 $14.15 $9.16 39%
Soma Carisoprodol 350mg/60qty $37.80 $17.96 $19.84 52%
Zestril Lisinopril 20mg/30qty $17.18 $11.49 $5.69 33%

See additional savings