| Item | Average Price1 | Member Price1 | Member Savings | % Savings |
|---|---|---|---|---|
| Frames | ||||
| Via Spiga Treviso 710 | $209.95 | $79.95 | $130.00 | 62% |
| Timberland Pro Frame P702 | $99.99 | $49.98 | $50.01 | 50% |
| Guess GU 1148 | $129.96 | $84.47 | $45.48 | 35% |
| Candie | $99.95 | $45.00 | $54.95 | 55% |
| Brooks Brother | $139.00 | $90.35 | $48.65 | 35% |
| Optique | $280.00 | $182.00 | $98.00 | 35% |
| Lenses | ||||
| Single Vision | $59.00 | $24.95 | $34.05 | 58% |
| Bifocal | $130.00 | $50.00 | $80.00 | 62% |
| Progressive | $219.00 | $134.23 | $84.77 | 39% |
| Contact Lenses | ||||
| B & L Softlens 38 - (6 pack) | $21.99 | $15.50 | $6.49 | 30% |
| Durasoft 3 Custom (Per Lens) | $99.00 | $49.50 | $49.50 | 50% |
| Lasik Surgery | ||||
| Lasik Surgery TLC Eye Center | $5,500.00 | $3,850.00 | $1,650.00 | 30% |
| Mail Order Replacement Contact Lens Program | ||||
| Acuvue (6 pack) | $23.95 | $14.95 | $9.00 | 38% |
| A V Bifocal (6 pack) | $52.95 | $30.95 | $22.00 | 42% |
| Edge 3 (Per Lens) | $22.95 | $14.50 | $8.45 | 37% |
| Focus Toric (6 pack) | $79.95 | $44.50 | $35.45 | 44% |
| Fresh Look Blends (6 pack) | $44.95 | $32.50 | $12.45 | 28% |
1Price may vary slightly by region.
Fee schedules may change without notice. Consult your provider for current fees before beginning treatment.